[Right Banner] Beitar Jerusalem standings in the Israeli football leagues since 1952.


Data courtesy of Ron Amikam, Maariv Daily News [Maariv Logo]

Notes:

Year League Standing Games Played Results Goals scored - conceded Points Top Scorer
Won Tie Lost Name Goals
96 National 2 8 6 2 0 17-5 20 Eli Ohana 6
95 National 3 30 19 7 4 65-31 64 Istvan Saloi 14
94 National 6 30 12 8 10 42-36 44 Istvan Saloi 11
93 National 4 39 19 7 13 75-66 64 Vladimir Grechnyev 19
92 National 1 33 22 5 6 64-38 71 Ronen Harazi 15
91 First 1 30 17 9 4 50-21 60 Eli Ohana 17
90 National 11 32 8 4 20 25-46 28 Ronen Schweig 5
89 National 10 32 10 8 14 20-25 38 Sami Malka +
A. Pashev
4
88 National 9 33 12 6 15 42-44 42 Uri Malmilian 13
87 National 11 31 10 9 12 38-42 39 Uri Malmilian 12
86 National 1 30 19 9 2 59-27 66 Uri Malmilian +
Eli Ohana
15
85 National 4 30 15 7 8 48-33 52 Uri Malmilian 14
84 National 2 30 17 9 4 52-27 60 Eli Ohana 16
83 National 2 30 15 11 4 45-27 56 Eli Ohana 13
82 National 8 30 7 15 8 34-33 36 Uri Malmilian +
Hanan Azulay
7
81 National 6 30 9 12 9 37-36 30 Uri Malmilian 8
80 First 2 30 19 8 3 51-11 46 Shlomi Malka 12
79 National 16 30 4 15 11 25-15 23 Uri Malmilan +
Eli Miali
4
78 National 2 30 14 12 4 50-23 40 Eli Miali 18
77 National 2 26 12 9 5 32-14 33 Uri Malmilian 9
76 National 3 30 12 9 9 35-23 33 Uri Malmilian 15
75 National 2 34 12 16 6 48-32 40 Shlomo Gerbi 16
74 National 14 30 9 8 13 23-27 26 Shalom Avitan 4
73 National 3 30 12 10 8 27-26 34 Shalom Avitan 7
72 National 14 30 8 9 13 21-34 25 Avi Elkayam 6
71 National 2 30 16 9 5 36-15 41 Yossi Aminof 10
70 National 11 30 8 10 12 35-37 26 Haim Azulay 13
69 National 5 30 10 10 10 29-29 30 Sarousi +
Haim Azulay
8
68/69 National 13 30 6 14 10 24-42 26 Udi Robowitz 11
67/68 First (South) 1 60 48 8 4 161-36 104 Dr. Raul Giller 44
66 First (South) 3 30 17 6 7 68-31 40 Dr. Raul Giller 23
65 First (South) 2 30 16 5 9 67-37 37 Dr. Raul Giller 12
64 First (South) 3 26 13 6 7 56-34 32 Udi Robowitz +
A. Aminoff
11
63 First 9 30 9 9 12 33-44 27 Yossi Aminoff 12
62 First 6 26 8 10 8 36-33 26 Yossi Aminoff 9
61 First 6 26 8 8 10 27-34 24 Shaul Mizrahi+
Siani
6
60 First 4 26 13 6 7 36-28 32 David Davidoff 11
59 First 4 22 10 6 6 40-35 26 David Davidoff 9
58 First 1 20 13 4 3 33-16 30 Yossi Aminoff 6
57 First 6 22 9 4 9 46-36 22 Aaron Aminoff 12
56 First 10 22 7 3 12 27-51 17 Alphasi + Hason 4
55 First 11 26 8 5 13 37-59 21 Simon Alphasi 13
54 Second (South) 1 26 20 2 4 76-26 42 Israel Ezekiel 18
52 Second (south) 8 26 11 5 10 50-45 27 Zion Shalom 12

[Beitar Separator]

Last updated October 28th 1996 [Field Map]
[Mail Box] webmaster@beitar-jerusalem.org.il
welcomes your comments.